Avalonia.Desktop 0.10.11-rc.2

Avalonia is a WPF/UWP-inspired cross-platform XAML-based UI framework providing a flexible styling system and supporting a wide range of Operating Systems such as Windows (.NET Framework, .NET Core), Linux (via Xorg), MacOS and with experimental support for Android and iOS.

No packages depend on Avalonia.Desktop.

https://github.com/AvaloniaUI/Avalonia/releases

.NET Standard 2.0

Version Downloads Last updated
11.3.9 0 11/18/2025
11.3.8 7 10/26/2025
11.3.7 4 10/26/2025
11.3.6 4 10/26/2025
11.3.5 13 09/05/2025
11.3.4 6 09/05/2025
11.3.3 6 09/05/2025
11.3.2 12 07/30/2025
11.3.1 7 07/30/2025
11.3.0 8 05/22/2025
11.3.0-rc1 11 05/22/2025
11.3.0-beta2 15 05/22/2025
11.3.0-beta1 8 05/22/2025
11.2.8 8 05/22/2025
11.2.7 15 05/20/2025
11.2.6 8 05/22/2025
11.2.5 8 05/22/2025
11.2.4 27 02/18/2025
11.2.3 10 02/18/2025
11.2.2 15 02/18/2025
11.2.1 10 02/18/2025
11.2.0 11 10/31/2024
11.2.0-rc2 9 02/18/2025
11.2.0-rc1 22 02/18/2025
11.2.0-beta2 10 02/18/2025
11.2.0-beta1 10 02/18/2025
11.1.5 10 02/18/2025
11.1.4 11 10/21/2024
11.1.3 10 02/18/2025
11.1.2 10 02/18/2025
11.1.2-rc1 10 02/18/2025
11.1.1 37 02/18/2025
11.1.0 16 02/18/2025
11.1.0-rc2 13 02/18/2025
11.1.0-rc1 47 02/18/2025
11.1.0-beta2 11 02/18/2025
11.1.0-beta1 13 02/18/2025
11.0.13 9 02/18/2025
11.0.12 10 02/18/2025
11.0.11 10 02/18/2025
11.0.10 10 02/18/2025
11.0.9 18 02/18/2025
11.0.8 17 02/18/2025
11.0.7 10 02/18/2025
11.0.6 10 02/18/2025
11.0.5 10 02/18/2025
11.0.5-rc1 9 02/18/2025
11.0.4 20 02/18/2025
11.0.3 13 02/18/2025
11.0.2 10 02/18/2025
11.0.1 10 02/18/2025
11.0.0 37 02/18/2025
11.0.0-rc2.2 10 02/18/2025
11.0.0-rc2.1 10 02/18/2025
11.0.0-rc1.1 13 02/18/2025
11.0.0-preview8 10 02/18/2025
11.0.0-preview7 23 02/18/2025
11.0.0-preview6 10 02/18/2025
11.0.0-preview5 9 02/18/2025
11.0.0-preview4 10 02/18/2025
11.0.0-preview3 10 02/18/2025
11.0.0-preview2 10 02/18/2025
11.0.0-preview1 14 02/18/2025
0.10.22 10 02/18/2025
0.10.21 27 02/18/2025
0.10.20 10 02/18/2025
0.10.19 10 02/18/2025
0.10.18 13 02/18/2025
0.10.17 10 02/18/2025
0.10.16 10 02/18/2025
0.10.15 10 02/18/2025
0.10.14 10 02/18/2025
0.10.13 13 02/18/2025
0.10.12 10 02/18/2025
0.10.11 10 02/18/2025
0.10.11-rc.2 10 02/18/2025
0.10.11-rc.1 10 02/18/2025
0.10.10 14 02/18/2025
0.10.9 26 02/18/2025
0.10.8 10 02/18/2025
0.10.7 19 02/18/2025
0.10.6 18 02/18/2025
0.10.5 17 02/18/2025
0.10.4 9 02/18/2025
0.10.3 10 02/18/2025
0.10.2 10 02/18/2025
0.10.1 10 02/18/2025
0.10.0 10 02/18/2025
0.10.0-rc2 12 02/18/2025
0.10.0-rc1 13 02/18/2025
0.10.0-preview6 13 02/18/2025
0.10.0-preview5 27 02/18/2025
0.10.0-preview4 25 02/18/2025
0.10.0-preview3 17 02/18/2025
0.10.0-preview2 10 02/18/2025
0.10.0-preview1 10 02/18/2025
0.9.12 10 02/18/2025
0.9.11 12 02/18/2025
0.9.10 10 02/18/2025
0.9.9 12 02/18/2025
0.9.8 21 02/18/2025
0.9.7 20 02/18/2025
0.9.6 13 02/18/2025
0.9.5 29 02/18/2025
0.9.4 10 02/18/2025
0.9.3 10 02/18/2025
0.9.2 13 02/18/2025
0.9.1 55 02/18/2025
0.9.0 10 02/18/2025
0.9.0-rc.2 12 02/18/2025
0.9.0-rc.1 35 02/18/2025
0.9.0-preview9 12 02/18/2025
0.9.0-preview8 10 02/18/2025
0.9.0-preview7 10 02/18/2025
0.9.0-preview6 10 02/18/2025
0.9.0-preview5 29 02/18/2025
0.9.0-preview4 10 02/18/2025
0.9.0-preview3 43 02/18/2025
0.9.0-preview2 10 02/18/2025
0.9.0-preview10 13 02/18/2025
0.9.0-preview1 10 02/18/2025
0.8.4 10 02/18/2025
0.8.3 10 02/18/2025
0.8.2 10 02/18/2025
0.8.1 13 02/18/2025
0.8.0 13 02/18/2025
0.7.0 10 02/18/2025
0.6.1 9 02/18/2025
0.6.0 10 02/18/2025
0.5.1 10 02/18/2025
0.5.0 10 02/18/2025
0.4.0 10 02/18/2025